League Tables



Club Played W D L Tries PF PA Diff Points
Brecon RFC 9 9 0 0 51 351 175 176 44
Narberth RFC 9 9 0 0 59 404 131 273 43
Llangennech RFC 10 7 0 3 48 322 223 99 37
Clwb Rygbi Crymych 10 6 0 4 38 285 261 24 31
Dunvant RFC 10 5 0 5 31 232 227 5 26
Ammanford RFC 10 4 0 6 31 236 302 -66 19
Bonymaen RFC 7 3 0 4 25 166 167 -1 19
Trebanos RFC 9 4 0 5 19 189 261 -72 18
Newcastle Emlyn RFC 9 3 0 6 30 212 247 -35 16
Ystalyfera RFC 7 3 0 4 19 134 259 -125 14
Maesteg Harlequins RFC 8 1 0 7 18 184 244 -60 8
Tata Steel (PT) RFC 10 0 0 10 21 154 372 -218 3
|